Infographics
Businesses by year of establishment
Year ⇅ | Amount ⇅ |
---|---|
2019 | 45 |
2020 | 52 |
2021 | 40 |
2022 | 57 |
2023 | 53 |
2024 | 45 |
Businesses by turnover
Turnover ⇅ | Amount ⇅ | Amount % ⇅ |
---|---|---|
No information | 136 | 13.61 |
B 1 - 199 k€ | 710 | 71.07 |
C 200 - 399 k€ | 52 | 5.21 |
D 400 - 999 k€ | 43 | 4.30 |
E 1 - 2 M€ | 14 | 1.40 |
F 2 - 10 M€ | 9 | 0.90 |
G 10 - 20 M€ | 10 | 1.00 |
H 20 M€ - | 25 | 2.50 |
Businesses by number of staff
Number of employees ⇅ | Amount ⇅ | Amount % ⇅ |
---|---|---|
Ingen uppgift | 337 | 33.70 |
B 0 - 4 | 597 | 59.70 |
C 5 - 9 | 32 | 3.20 |
D 10 - 19 | 22 | 2.20 |
E 20 - 49 | 9 | 0.90 |
F 50 - 99 | 1 | 0.10 |
G 100 - 249 | 2 | 0.20 |