Businesses
Use for example a company name, industry, product, service, etc. as a keyword. Be aware that search results might also include non-active companies.
Search results: 1008
1 - 20 (1008)
# | Company name | Address | Phone | Products and services |
---|---|---|---|---|
1 | 1205 Janne Haapamäki Oy | Härkikuja 2 39100 Hämeenkyrö | +358505219995 | TOL2008: Retail sale from food, confectionery, etc., kiosks (not more than 100 m²) |
2 | 3 D Control Oy | Viitaankulmantie 45 A 39360 Hämeenkyrö | TOL2008: Repair and maintenance of other special-purpose machines | |
3 | A.Poikkimäki | TOL2008: Maintenance and repair of motor vehicles (excl. tyres) | ||
4 | A2V-Invest Oy | Maisematie 795 39100 Hämeenkyrö | +358407553075 | TOL2008: Buying and selling of own real estate |
5 | Aaberg Hevospalvelut Oy | Tampereentie 726 39100 Hämeenkyrö | TOL2008: Other farming of animals | |
6 | Aaltonen Anu Susanna | Kyröntie 16 39200 Hämeenkyrö | TOL2008: Retail sale of gift articles and hobby materials | |
7 | AapaKuva Ky | Kettupolku 16 A 1 39200 Hämeenkyrö | +358400551351 | TOL2008: Photographic studio and other photographic activities |
8 | Aaron Aitta Oy | Kyröspohjantie 279 39100 Hämeenkyrö | +358407209000 | TOL2008: Web portals |
9 | Aave Tuotanto & Palvelut Ky | Vesajärventie 267 39200 Hämeenkyrö | +358500504110 | TOL2008: Cultural education |
10 | Abnoy Oy | Maisematie 159 39100 Hämeenkyrö | +358401714544 | TOL2008: Institutions for substance abusers |
11 | Ahkera Mehiläinen Oy | Niemennokka 4 39200 Hämeenkyrö | +358443424903 | TOL2008: Other farming of animals |
12 | Ahlfors Oy | Jaakontie 17 39200 Hämeenkyrö | +35833715929 | TOL2008: Freight transport by road |
13 | Ahovainio Oy | Harjannekuja 1 39100 Hämeenkyrö | +358401773704 | TOL2008: Construction of residential and non-residential buildings |
14 | AikaHommaa Oy | TOL2008: Other health care services | ||
15 | Aina Hyväntuulen Hoivapalvelut Oy | c/o Hämeenkyrö
Valkamantie 9 39100 Hämeenkyrö | +358405599482 | TOL2008: Home help services for the elderly and disabled |
16 | Aito Säästöpankki Oy | Valtakatu 63 39200 Hämeenkyrö | +358103116400 | TOL2008: Other monetary intermediation |
17 | AJ Scales | c/o Aaro Juvonen Lemminkäisentie 6 39100 Hämeenkyrö | +358405294030 | TOL2008: Other advertising activities |
18 | AJ-Konepalvelu Oy | Vesajärventie 2125 39290 Hämeenkyrö | +358407631430 | TOL2008: Logging |
19 | Ajorinki Ky | Miharinlammentie 50 39130 Hämeenkyrö | +358400623401 | TOL2008: Site preparation |
20 | Alko Oy | Härkikuja 4 39100 Hämeenkyrö | TOL2008: Retail sale of beverages in specialised stores |
1 - 20 (1008)